Read this week's
Chamber Mail online!
 

 
______________ 
Nominate the
2010 Women's Expo
Women of the Year!


Click
HERE to download a pdf the application.

 
Early bird Exhibitor Discount!  Reserve
your booth by Aug 1,
and save $50
___________________

Legislative Update

 

 

 


The New Castle County Chamber of Commerce would like to salute the following sponsors:
Untitled 1

Unemployment

Unemployment Patterns May 2010
Labor Area and Subareas Labor Force Employed Unemployed Unemployment Rate (%)
1. Delaware Statewide* 426,235 388,802 37,433 8.8
2. Wilmington, MSA 345,200 315,243 29,957 8.7
3. New Castle County 262,274 240,393 21,881 8.3
4. Wilmington City 31,200 27,626 3,574 11.5
5. Newark City 14,710 13,672 1,038 7.1
6. United States* n/a n/a n/a 9.7


Unemployment Patterns April 2010
Labor Area and Subareas Labor Force Employed Unemployed Unemployment Rate (%)
1. Delaware Statewide* 427,246 388,667 38,579 9.0
2. Wilmington, MSA 348,074 316,988 31,086 8.9
3. New Castle County 265,449 242,522 22,927 8.6
4. Wilmington City 31,605 27,871 3,734 11.8
5. Newark City 14,806 13,793 1,013 6.8
6. United States n/a n/a n/a 9.9


Unemployment Patterns March 2010
Labor Area and Subareas Labor Force Employed Unemployed Unemployment Rate (%)
1. Delaware Statewide* 426,568 386,816 39,752 9.2
2. Wilmington, MSA 349,112 315,810 33,302 9.5
3. New Castle County 266,101 241,688 24,413 9.2
4. Wilmington City 31,944 27,775 4,169 13.1
5. Newark City 14,625 13,746 879 6.0

6. United States

n/a n/a n/a 9.7

*State data is seasonally adjusted.

New Castle County Annual Labor Force Statistics (1990-2007)